The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Chemical Metal Purity Weight Price
8974 Sodium Hexabromoiridate(IV) 99.99% / 4N Pure 0.071 oz. / 2.00 g $413.00
2476 Iridium (IV) Bromide 99.9% 0.177 oz. / 5.00 g $670.30
2504 Sodium Hexachloroiridate (IV) 99.9% 0.177 oz. / 5.00 g $741.00
2502 Sodium Hexachloroiridate (III) 99.9% 0.177 oz. / 5.00 g $792.00
2494 Potassium Hexachloroiridate (III) 99.9% 0.177 oz. / 5.00 g $813.00
2496 Potassium Hexachloroiridate (IV) 99.9% 0.177 oz. / 5.00 g $867.00
2486 Pure Iridium 99.9% 0.071 oz. / 2.00 g $873.00
8985 Sodium Hexabromoiridate(IV) 99.99% / 4N Pure 0.177 oz. / 5.00 g $917.60
2474 Iridium (III) Chloride Hydrate 99.9% 0.177 oz. / 5.00 g $1,047.00
2482 Iridium (IV) Oxide, anhydrous 99.9% 0.177 oz. / 5.00 g $1,391.00
7107 Iridium (III) Chloride Hydrate 99.99% / 4N Pure 0.353 oz. / 10.00 g $1,486.00
2487 Pure Iridium 99.9% 0.177 oz. / 5.00 g $2,066.00
9485 Iridium (III) Chloride Hydrate 99.9% 0.579 tr. oz. / 18 g $2,674.00
6426 Pure Iridium 99.9% 0.353 oz. / 10.00 g $3,420.00
9586 Iridium (IV) Oxide, anhydrous by vial(s) 99.9% 0.482 tr. oz. / 15 grams $3,580.00
2475 Iridium (III) Chloride Hydrate 99.9% 0.883 oz. / 25.00 g $3,590.00
2491 Potassium Hexabromoiridate (III) 99.9% 0.883 oz. / 25.00 g $3,734.00
10946 Iridium (III) Chloride Hydrate 99.9% 1.058 oz. / 30.00 g $4,308.00
4968 Pure Iridium 99.9% 0.482 tr. oz. / 15 grams $4,805.00
2483 Iridium (IV) Oxide, anhydrous 99.9% 0.883 oz. / 25.00 g $5,906.00





Didn't find what you're looking for?

See all Chemical Compounds products

Or, please request a quote.