The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
4925 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 12 in. / 1 ft. / 0.305 m $105.00
6234 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 24 in. / 2 ft. / 0.610 m $148.00
4931 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 3 ft. / 0.914 m $178.00
4924 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 5 ft. / 1.524 m $192.00
7271 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 7 ft. / 2.134 m $210.00
4927 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 10 ft. / 3.048 m $240.00
4930 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 15 ft. / 4.572 m $345.00
4932 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 20 ft. / 6.096 m $440.00
4928 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 25 ft. / 7.620 m $525.00
8039 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 30 ft. / 9.144 m $570.00
4929 99.99% / 4N Pure 0.002 in. / 0.051 mm / 44 gauge 2.00 in. / 50.8 mm 50 ft. / 15.2 m $850.00





Didn't find what you're looking for?

See all Copper Sheet/Foil/Ribbon/Strip products

Or, please request a quote.