The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
3405 90% Silver, 10% Copper 0.010 in. / 0.254 mm / 30 gauge 3.00 in. / 76.2 mm 6 in. / 0.5 ft. / 0.153 m $152.00
3406 90% Silver, 10% Copper 0.010 in. / 0.254 mm / 30 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $188.00
3318 90% Silver, 10% Copper 0.093 in. / 2.362 mm 4.00 in. / 101.6 mm 6 in. / 0.5 ft. / 0.153 m $746.00
2144 90% Silver, 10% Copper 0.016 in. / 0.406 mm / 26 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $260.00
2156 90% Silver, 10% Copper 0.046 in. / 1.17 mm 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $732.00
2164 90% Silver, 10% Copper 0.064 in. / 1.626 mm / 14 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $732.00
2170 90% Silver, 10% Copper 0.093 in. / 2.362 mm 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $984.00
2150 90% Silver, 10% Copper 0.032 in. / 0.813 mm / 20 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $364.80
8826 90% Silver, 10% Copper 0.062 in. / 1.575 mm / 14 gauge 4.00 in. / 101.6 mm 6 in. / 0.5 ft. / 0.153 m $461.80
8827 90% Silver, 10% Copper 0.062 in. / 1.575 mm / 14 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $638.00
7668 90% Silver, 10% Copper 0.046 in. / 1.17 mm 4.00 in. / 101.6 mm 6 in. / 0.5 ft. / 0.153 m $534.00
8571 90% Silver, 10% Copper 0.0625 in. / 1.587 mm / 14 gauge 4.00 in. / 101.6 mm 6 in. / 0.5 ft. / 0.153 m $454.00
9992 90% Silver, 10% Copper 0.125 in. / 3.175 mm / 8 gauge 6.00 in. / 152.4 mm 6 in. / 0.5 ft. / 0.153 m $1,129.20
9637 90% Silver, 10% Copper 0.125 in. / 3.175 mm / 8 gauge 1.00 in. / 25.4 mm 6 in. / 0.5 ft. / 0.153 m $269.20
5038 90% Silver, 10% Copper 0.010 in. / 0.254 mm / 30 gauge 1.15 in. / 29.21 mm 6 in. / 0.5 ft. / 0.153 m $104.60





Didn't find what you're looking for?

See all Coin Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.