The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
10858 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 10 ft. / 3.048 m $265.76
10861 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 100 ft. / 30.48 m $816.00
10855 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 12 in. / 1 ft. / 0.305 m $95.38
10856 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 24 in. / 2 ft. / 0.610 m $134.32
10859 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 25 ft. / 7.620 m $399.40
10857 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 5 ft. / 1.524 m $189.88
10860 90% Silver, 10% Copper 0.003 in. / 0.076 mm / 40 gauge 0.250 in. / 6.35 mm 50 ft. / 15.2 m $548.80
2157 90% Silver, 10% Copper 0.060 in. / 1.524 mm 0.250 in. / 6.35 mm 24 in. / 2 ft. / 0.610 m $157.60





Didn't find what you're looking for?

See all Coin Silver Sheet/Foil/Ribbon/Strip products

Or, please request a quote.