The products below are representative of what we sell. If you don't find what you're looking for, please request a quote or contact us.

P/N Purity Thickness Width Length Price
10207 0.004 in. / 0.102 mm / 38 gauge 0.250 in. / 6.35 mm 12 in. / 1 ft. / 0.305 m $105.00
10208 0.004 in. / 0.102 mm / 38 gauge 0.250 in. / 6.35 mm 24 in. / 2 ft. / 0.610 m $168.00
10206 0.004 in. / 0.102 mm / 38 gauge 0.250 in. / 6.35 mm 40 in. / 1.016 m $209.00
10209 0.004 in. / 0.102 mm / 38 gauge 0.250 in. / 6.35 mm 5 ft. / 1.524 m $260.00
10210 0.004 in. / 0.102 mm / 38 gauge 0.250 in. / 6.35 mm 10 ft. / 3.048 m $490.00
10211 0.004 in. / 0.102 mm / 38 gauge 0.250 in. / 6.35 mm 20 ft. / 6.096 m $910.00
P/N Purity Thickness Width Length Price
9668 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 10 in. / 25.4 cm x 1 piece $90.00
10272 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 12 in. / 1 ft. / 0.305 m $95.00
10271 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 24 in. / 2 ft. / 0.610 m $120.00
10273 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 3 ft. / 0.914 m $150.00
10274 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 4 ft. / 1.22 m $180.00
10275 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 5 ft. / 1.524 m $210.00
10276 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 10 ft. / 3.048 m $390.00
10277 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 25 ft. / 7.620 m $810.00
10278 0.004 in. / 0.102 mm / 38 gauge 4.50 in. / 114.3 mm 50 ft. / 15.2 m $1,430.00





Didn't find what you're looking for?

See all Beryllium Copper Sheet/Foil/Ribbon/Strip products

Or, please request a quote or contact us.